Long Sleeve Loose Top

Bust | Waist | US | US (numeric size) | UK | Germany | France | Italy | Spain | Japan | Australia |
---|---|---|---|---|---|---|---|---|---|---|
77.5 | 58.5 | XXXS | 000 | 0 | 24 | 28 | 32 | 26 | 1 | 0 |
80 | 61 | XXS | 00 | 2 | 26 | 30 | 34 | 28 | 1 | 2 |
82.5 | 63.5 | XS | 0 | 4 | 28 | 32 | 36 | 30 | 3 | 4 |
85 | 66 | XS | 2 | 6 | 30 | 34 | 38 | 32 | 5 | 6 |
87.5 | 68.5 | S | 4 | 8 | 32 | 36 | 40 | 34 | 7 | 8 |
90 | 71 | S | 6 | 10 | 34 | 38 | 42 | 36 | 9 | 10 |
93 | 73.5 | M | 8 | 12 | 36 | 40 | 44 | 38 | 11 | 12 |
95.5 | 76 | M | 10 | 14 | 38 | 42 | 46 | 40 | 13 | 14 |
99 | 80 | L | 12 | 16 | 40 | 44 | 48 | 42 | 15 | 16 |
103 | 84 | L | 14 | 18 | 42 | 46 | 50 | 44 | 17 | 18 |
106.5 | 87.5 | XL | 16 | 20 | 44 | 48 | 52 | 46 | 19 | 20 |
110.5 | 91.5 | XL | 18 | 22 | 46 | 50 | 54 | 48 | 21 | 22 |
114 | 94 | XXL | 20 | 24 | 48 | 52 | 56 | 50 | 23 | 24 |
Size chart | Computer |
---|
Write Your Own Review